15.6-inch Full HD Touch Display Module from China Suppliers | Durable Touch Screen Factory
15.6'' Touch Monitor
When it comes to affordable, high-value touch solutions for OEM and system integration, TSD touch monitors are the top choice—and the 15.6-inch touch monitor is a prime example. It’s widely used in retail checkouts, self-service kiosks, gaming setups, and entertainment systems, seamlessly fitting into diverse business needs.
TSD Technology, established in 2006, is a leading touch solution provider in Kunshan, China. We offer a comprehensive product lineup: PCAP and SAW touch screens, open-frame touch monitors, desktop touch monitors, and all-in-one touch computers. Our core focus is creating products that are reliable, long-lasting, and cost-competitive to meet customer demands.
As a trusted Chinese touchscreen provider, we have seasoned electronic engineers and industry experts dedicated to leading the touch screen industry into a new information technology era. We also hold key certifications like ISO9001, CE, FCC, and RoHS—proof of our unwavering commitment to quality, which the 15.6-inch touch monitor fully reflects.
Product Drawing
Technical Parameters
| Display Specification | |
| Model | TDM156 |
| Display size | 16:9 |
| Active area | 344.16 (H)mm x 193.59 (V) mm |
| Native resolution | 1920x1080 @ 60Hz |
| Pixel pitch | 0.17925(W)mm x 0.17925(H)mm |
| Colors | 16.7M |
| Brightness (typical) | LED panel: 350 nits / Display: 301 nits |
| Contrast ratio (typical) | 1000:1 |
| Response time (typical) | 30 ms |
| Viewing angle (typical) | R/L: 80/80 (typ) | U/D: 80/80 (typ) |
| Touch Specifications | |
| Touch screen | 15.6" Resistive screen - 5 wire |
| Linearity (for Resistive type only) | < 6.0% |
| Pen hitting durability | > 35,000,000 times (with the R3.0 silicon rubber) |
| Pen sliding durability | > 100,000 times |
| Surface Hardness | > 3H |
| Light transmission | 78% |
| Actuation force | 60 - 150g |
| Input method | Finger, Touch pen |
| Other Specifications | |
| Dimensions | Product: 344.2mm * 209.5mm * 2.6mm Package: 495.0mm x 350.0mm x 165.0mm |
| Weight | Product: 3.2kg | Package: 5.0kg |
| Temperature | Operating: 0°C ~ 40°C | Storage: -20°C ~ 60°C |
| Humidity | Operating: 20% ~ 80% | Storage: 10% ~ 90% |
Product Features & Applications






